TOTAL EXCELLENCE.
TOTAL SOLUTIONS | TOTAL RESPONSIBILITY
Full Time Employees
We have a strong commitment to customer satisfaction, delivering quality products and services while continuously improving to meet and exceed customer expectations..
- Full time Staff growth 2%/month last 36 months.
- Focused on continuous personal development.
- Committed to maintaining a safe work environment.
Sustained growth is driven by continuous learning, adaptability, clear goals, strong relationships, a commitment to safety, and the discipline to pursue ongoing improvement.
- 95 FT Union members.
- 38 Panel Designers.
- 26 Engineers
- 48 Designers
- 226 Automation Professionals
1,239 Full-time employees
As 06/12/2026
Full Time Employees by Locations
| Line | Location | Employees |
|---|---|---|
| 1 | Amarillo | 16 |
| 2 | Boise | 158 |
| 3 | Cedar Rapids | 16 |
| 4 | Denver | 15 |
| 5 | Edmond | 4 |
| 6 | Fayetteville | 24 |
| 7 | Jacksonville | 37 |
| 8 | Lewisville | 564 |
| 9 | Los Lunas | 26 |
| 10 | Mesa | 85 |
| 11 | Metairie | 21 |
| 12 | Midland | 10 |
| 13 | Nashville | 37 |
| 14 | Rayville | 18 |
| 15 | Rio Rancho | 9 |
| 16 | Round Rock | 57 |
| 17 | Schertz | 71 |
| 18 | Sugar Land | 33 |
| 19 | Taylor | 21 |
| 20 | Temple | 17 |
Projects
Projects by Divition
| Line | Division | Projects |
|---|---|---|
| 1 | 11 | |
| 2 | Data Center | 94 |
| 3 | Energy | 153 |
| 4 | Federal Government | 1 |
| 5 | General Manufacturing | 22 |
| 6 | Semiconductor | 55 |
| 7 | Service | 11 |
| 8 | Water and Wastewater | 333 |
Information and Technology
IT Operational Assets (or IT Operations Assets)
Effective management of IT operational assets helps optimize performance, reduce costs, and support organizational growth.
We manage and maintain IT operational assets to ensure system reliability, security, and business continuity.
Tickets Last 30 days
Tickets Last 7 days
Tickets last 24 Hours
Total Closed Tickets all the Time
Prime Controls Professional IT Staff ....... 39
| Line | Title | Team |
|---|---|---|
| 1 | Administrative Assistant | 1 |
| 2 | Cybersecurity Analyst | 2 |
| 3 | Cybersecurity Supervisor | 1 |
| 4 | ETS Manager | 1 |
| 5 | ETS Network Specialist | 1 |
| 6 | ETS Systems Administrator | 3 |
| 7 | Help Desk Supervisor | 1 |
| 8 | ICS Network Specialist | 2 |
| 9 | Industrial Network Technician | 3 |
| 10 | Intern | 3 |
| 11 | IT Associate | 3 |
| 12 | IT AV Technician | 1 |
| 13 | IT Service Technician | 7 |
| 14 | IT Specialist | 1 |
| 15 | IT Support Generalist | 1 |
| 16 | IT Systems Administrator | 2 |
| 17 | IT Systems Analyst | 2 |
| 18 | Manager IT | 1 |
| 19 | SharePoint Specialist | 1 |
| 20 | Sr. Service Delivery Professional | 1 |
| 21 | Web Developer | 1 |
Core Assets (Computing Resources)
| Line | Asset | Unit | Sec |
|---|---|---|---|
| 1 | Host | 27 | |
| 2 | Virtual Computers | 568 | |
| 3 | Computers Domain | 2633 | |
| 4 | Servers | 133 | |
| 5 | Users AD | 2645 | |
| 6 | Storage TB | 937 | |
| 7 | Processors Thz | 2 | |
| 8 | Ram TB | 15 | |
| 9 | Docker Farm | 7 | |
| 10 | Docker Production | 21 | |
| 11 | Docker dev | 11 | |
| 12 | Domain Controllers | 16 | |
| 13 | DNS | 17 | |
| 14 | DHCP | 4 | |
| 15 | NPS | 2 | |
| 16 | MSSQL | 6 | |
| 17 | MSSQL Docker | 3 | |
| 18 | Applications 1 Tier | 344 | |
| 19 | Backup Storage TB | 175 | |
| 20 | Backup Storage Aval TB | 98 |
IT Soft Assets
| Class | Matrix | |
|---|---|---|
| 1 | Email Accounts | 1060 |
| 2 | Logical Groups | 1118 |
| 3 | Security Groups | 157 |
| 4 | Distribution Groups | 154 |
| 5 | Teams | 1160 |
| 6 | Avg email sent /month | 6830 |
| 7 | Entra Count | 2601 |
| 8 | One Drive file Stored | 10.9 M |
| 9 | Sharepoint File Stored | 5.01 M |
| 10 | Active App | 68 |
| 11 | Sharepoint Storage used | 39.83 TB |
| 12 | OneDrive | 1690 |
| 13 | Sharepoint Sites | 1885 |
| 14 | Avg email rec /month | 44134 |
| 15 | Avg meeting /month | 652 |
| 16 | Outlook Windows | 236 |
| 17 | Outlook Web | 598 |
| 18 | Outlook mobile | 499 |
| 19 | smtp app | 17 |
| 20 | Avg chat/days Teams | 15214 |
Contact
Contact Us
Address
1725 Lakepointe Drive, Lewisville, TX 75057
Call Us
+1 972-221-4849
Email Us
info@prime-controls.com